Skip to content

测试脚本Yet-Another-Bench-Script (curl -sL yabs.sh | bash)

rnerdlava3h at ~ ❯ curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2020-12-29                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri 16 Apr 2021 03:54:35 PM BST

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz
CPU cores  : 3 @ 2899.994 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 2.4 GiB
Swap       : 2.5 GiB
Disk       : 36.9 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 4.68 MB/s     (1.1k) | 68.37 MB/s    (1.0k)
Write      | 4.71 MB/s     (1.1k) | 68.80 MB/s    (1.0k)
Total      | 9.39 MB/s     (2.3k) | 137.17 MB/s   (2.1k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 96.38 MB/s     (188) | 113.81 MB/s    (111)
Write      | 101.50 MB/s    (198) | 121.39 MB/s    (118)
Total      | 197.88 MB/s    (386) | 235.21 MB/s    (229)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 661 Mbits/sec   | 98.1 Mbits/sec
Online.net      | Paris, FR (10G)           | 717 Mbits/sec   | 51.6 Mbits/sec
WorldStream     | The Netherlands (10G)     | 640 Mbits/sec   | 68.3 Mbits/sec
Biznet          | Jakarta, Indonesia (1G)   | 545 Mbits/sec   | 33.2 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 841 Mbits/sec   | 187 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 882 Mbits/sec   | 215 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 932 Mbits/sec   | 784 Mbits/sec
Iveloz Telecom  | Sao Paulo, BR (2G)        | 769 Mbits/sec   | 71.1 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 577
Multi Core      | 1668
Full Test       | https://browser.geekbench.com/v5/cpu/7448229

Leave a Reply

Your email address will not be published.